
The television writer and producer Norman Lear, whose trailblazing sitcoms in the 1970s and 1980s revolutionised popular entertainment in America, has died aged 101.
$21 801 216 1 Renaissance: A Film by Beyoncé
$21 801 216 1 week
$21 801 216 2 RENAISSANCE: A FILM BY BEYONCÉ
$21 801 216 1 week
$14 173 460 3 The Hunger Games: The Ballad of Songbirds & Snakes
$120 916 868 3 weeks
$11 419 975 4 Godzilla Minus One
$11 419 975 1 week
$7 830 405 5 Trolls Band Together
$75 063 460 3 weeks
$7 707 150 6 Wish
$42 251 092 2 weeks
$7 276 612 7 Napoleon
$45 891 855 2 weeks
$6 479 167 8 Animal
$6 479 167 1 week
$4 300 165 9 The Shift
$4 300 165 1 week
$3 010 207 10 Silent Night
$3 010 207 1 week
$28 600 000 1 Napoleon
$453 968 2 weeks
$18 800 000 2 Wish
$569 697 2 weeks
$14 900 000 3 The Hunger Games: The Ballad of Songbirds & Snakes
$171 264 3 weeks
$3 894 000 4 Trolls Band Together
$54 845 7 weeks
The television writer and producer Norman Lear, whose trailblazing sitcoms in the 1970s and 1980s revolutionised popular entertainment in America, has died aged 101.
The Archies will release on December 7
It is ridiculous, but presented with likable humour and brio
The bits of absurd comedy feel strained, because they clash with the utilitarian tone
Why was this part needed? Only marketers can answer this question) Translated to English