
Shraddha Kapoor and Aditya Roy Kapur have co-starred in 2 films
$8 550 110 1 The Nun II
$69 372 130 3 weeks
$8 039 021 2 Expend4bles
$8 039 021 1 week
$6 302 782 3 A Haunting in Venice
$25 355 511 2 weeks
$4 752 441 4 The Equalizer 3
$81 288 684 4 weeks
$3 201 442 5 Barbie
$630 451 529 10 weeks
$3 038 370 6 My Big Fat Greek Wedding 3
$23 841 600 3 weeks
$2 607 665 7 It Lives Inside
$2 607 665 1 week
$2 425 706 8 Dumb Money
$2 735 581 2 weeks
$1 805 468 9 Blue Beetle
$69 818 235 6 weeks
$1 626 480 10 Oppenheimer
$321 209 425 10 weeks
$20 800 000 1 The Nun II
$281 081 3 weeks
$14 700 000 2 A Haunting in Venice
$282 692 2 weeks
$12 275 960 3 Expend4bles
$250 530 2 weeks
$6 945 000 4 Oppenheimer
$8367 10 weeks
$5 400 000 5 The Equalizer 3
$101 887 4 weeks
$3 900 000 6 Gran Turismo
$60 938 7 weeks
$3 400 000 7 Barbie
$46 575 10 weeks
$2 400 000 8 John Wick: Chapter 4
$428 471 898 27 weeks
Shraddha Kapoor and Aditya Roy Kapur have co-starred in 2 films
Taylor Swift and Sophie Turner 'have been friends for a while,' insider reveals
Even with its abundance of action, the movie boasts little heart compared with its predecessors
It has heart and ambition as well as abundant beauty, inside and out
New Year’s special, revealing all the goodness and goodness in everyone, even the most gloomy character. Translated to English