
Hollywood actress Eva Green, who is suing financiers for her fee for a failed film in which she was to star, has told a London court she would not make a career-ending «B movie» that she said was cutting corners in stunt safety and crew pay.
$15 968 532 1 Avatar: The Way of Water
$620 849 303 7 weeks
$10 498 885 2 Puss in Boots: The Last Wish
$140 713 795 6 weeks
$6 882 038 3 Pathaan
$9 483 113 1 week
$6 651 387 4 A Man Called Otto
$45 954 251 5 weeks
$6 258 245 5 M3GAN
$82 161 970 4 weeks
$5 673 023 6 Missing
$17 567 440 2 weeks
$3 815 377 7 Plane
$25 365 142 3 weeks
$2 553 152 8 Left Behind: Rise of the Antichrist
$3 164 174 1 week
$2 514 364 9 Infinity Pool
$2 514 364 1 week
$1 436 722 10 The Wandering Earth II
$3 006 525 The Wandering Earth 2 — 2 weeks
$114 325 000 1 Man jiang hong
$465 959 000 2 weeks
$104 856 000 2 The Wandering Earth II
$379 956 000 The Wandering Earth 2 — 2 weeks
$47 851 375 3 Pathaan
$59 291 556 1 week
$43 717 000 4 Boonie Bears: Guardian Code
$136 439 000 2 weeks
$42 400 000 5 Avatar: The Way of Water
$1 496 000 000 7 weeks
$22 333 000 6 Hidden Blade
$85 826 000 2 weeks
$21 545 000 7 Deep Sea
$66 587 300 2 weeks
$14 338 000 8 Puss in Boots: The Last Wish
$193 312 000 8 weeks
$7 826 000 9 M3GAN
$63 765 000 5 weeks
$7 053 000 10 Plane
$10 029 000 2 weeks
Hollywood actress Eva Green, who is suing financiers for her fee for a failed film in which she was to star, has told a London court she would not make a career-ending «B movie» that she said was cutting corners in stunt safety and crew pay.
Writer-director Rian Johnson, whose timing and satirical targets have once again proved utterly uncanny
The best adaptation of a video-game ever made: one that deepens the game’s dystopian lore, while staying true to its emotional core.
This is how naughty maniacs should be punished, they can only understand the language of pain, and in general, an interesting story about life in the wilderness can be looked at at your leisure. Translated to English