
Movie's ratings
Club Dread
(2004) " A vacation to die for."
Country | |
Spoken Language | english |
Runtime | 1 hr 44 min |
Budget | $8 550 000 |
Premiere: World | $7 565 807 March 19, 2004 |
USA | $5 001 708 |
Other countries | $2 564 099 |
Box Office – Budget | – $984 193 |
Premiere: USA | $5 001 708 February 27, 2004 |
first day | $1 233 141 |
theaters | 1807 |
rollout | 309 days |
Digital: World | October 25, 2012 |
Parental Advisory | Frightening & Intense Scenes, Alcohol, Drugs & Smoking, Profanity, ... |
| |
Production Companies | |
Also Known As | Broken Lizard's Club Dread United States Unas vacaciones para morir Mexico |
Add a short review
280 characters