The Groomsmen
(2006) 5.6
" There’s a difference between getting older and growing up."
| Country | |
| Runtime | 1 hr 38 min |
| Budget | $3 000 000 |
| Premiere: World | $818 970 September 22, 2006 |
| USA | $128 911 |
| Other countries | $690 059 |
| Box Office – Budget | – $2 181 030 |
| Premiere: USA | $128 911 July 14, 2006 |
| theaters | 26 |
| rollout | 171 days |
| Digital: World | September 26, 2021 |
| Parental Advisory | Sex & Nudity |
| |
| Production Companies | |
Add a short review
280 characters