On its opening weekend, the film opened No. 6 grossing $10,079,109 in 2,313 theaters with a $4,358 average. The film grossed $48,858,618 worldwide, and $16,285,488 in DVD sales in the US alone making $65,157,106 (not including worldwide DVD sales) surpassing its budget cost of $38 million by over $27 million.
Movie's ratings
Production
Push
(2009) " One push can change everything."
Country | |
Runtime | 1 hr 51 min |
Budget | $38 000 000 |
Premiere: World | $48 858 618 February 4, 2009 |
USA | $31 811 527 |
Other countries | $17 047 091 |
Box Office – Budget | $10 858 618 |
Premiere: USA | $31 811 527 January 29, 2009 |
first day | $3 531 508 |
theaters | 2313 |
rollout | 329 days |
Digital: World | July 7, 2009 |
Parental Advisory | Alcohol, Drugs & Smoking, Profanity, Violence & Gore, ... |
| |
Production Companies | |
Also Known As | Push: La division Canada |