TV show's Ratings
Pause: July 2026
| Country | |
| Runtime | 1 hour |
| Premiere: USA | June 24, 2008 |
| Channel | ABC (20:00, United States) |
| Production Companies | |
Description
Teams of celebrities and their families face off to name the top responses to questions posed to 100 people.| e1 | e2 | e3 | e4 | e5 | e6 | e7 | e8 | e9 | e10 | e11 | e12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| s1 | 7.0 | 7.4 | 6.6 | 7.4 | 6.9 | 7.3 | ||||||
| s2 | 7.1 | 6.8 | 7.0 | 6.9 | 6.9 | 7.6 | 6.3 | 6.9 | 7.4 | 7.0 | ||
| s3 | 6.6 | 6.9 | 7.5 | 6.8 | 7.8 | 8.2 | 6.5 | 7.4 | 7.0 | 7.0 | ||
| s4 | 6.8 | 7.3 | 7.5 | 6.9 | 6.8 | 6.8 | 5.9 | 7.2 | 7.3 | 7.5 | 6.2 | |
| s5 | 6.8 | 7.6 | 7.4 | 7.7 | 7.3 | 6.8 | 8.3 | 6.9 | 7.9 | 7.0 | 8.6 | |
| s6 | 6.7 | 7.2 | 7.6 | 7.7 | 7.6 | 8.1 | 7.1 | 7.8 | 7.5 | 7.8 | 7.5 | |
| s7 | 7.2 | 8.1 | 7.9 | 5.5 | 5.8 | 7.0 | 7.5 | 7.2 | 6.8 | 6.9 | 7.4 | |
| s8 | 7.5 | 7.6 | 7.3 | 7.1 | 7.4 | 7.3 | 7.4 | 7.2 | 7.6 | 7.1 | 8.3 | |
| s9 | 7.7 | 6.6 | 7.0 | 6.9 | 7.3 | 7.9 | 6.8 | 7.8 | 8.4 | 5.7 | — | |
| s10 | — | 7.2 | — | — | — | — | — | — | — | — | — | — |
| s11 | 7.3 | 7.3 | 7.4 | 6.9 | 7.8 | 7.6 | 7.4 | 7.3 | 7.1 | — | ||
| s12 | — | |||||||||||
Season 1
s1: e1 — Season 1, Episode 1
Anthony Anderson vs Toni Braxton and Monica Potter vs Curtis Stone
June 21, 2015 7.0 s1: e2 — Season 1, Episode 2
NFL AFC vs NFC and Dancing with the Stars vs The Bachelor
June 28, 2015 7.4 s1: e3 — Season 1, Episode 3
Dr. Phil McGraw vs Garry & Penny Marshall and Kevin McHale vs Fred Willard
July 5, 2015 6.6 s1: e4 — Season 1, Episode 4
Cheryl Hines vs Niecy Nash and Duck Dynasty vs Katy Mixon
July 12, 2015 7.4 s1: e5 — Season 1, Episode 5
Rob Gronkowski vs Holly Robinson Peete and Bill Engvall vs Keke Palmer
July 19, 2015 6.9 s1: e6 — Season 1, Episode 6
Add a short review
280 characters