The series' main theme, "The Seaview Theme", was written by Paul Sawtell. A new darker, more serious theme composed by Jerry Goldsmith was introduced at the beginning of the second-season episode "Jonah and the Whale", but this was quickly replaced by the original version. A version of the Goldsmith suite re-orchestrated by Nelson Riddle was heard as incidental music in the episode "Escape From Venice", and the original Goldsmith suite was used as incidental music throughout the rest of the series. The series' main composer, supervisor and conductor was Lionel Newman, who for the second season composed a serious sounding score for when the episode credits (episode title/guests/writer/director) were shown just after the theme song, which would be used by many episodes (starting with "The Left Handed Man") thru the second and into the early third season. Other guest composers included Lennie Hayton, Hugo Friedhofer, Star Trek: The Original Series composer Alexander Courage, Morton Stevens, Leith Stevens (no relation) who wrote the music to nine episodes, and Sawtell, who worked on the show for a while in the first season.

TV show's Ratings
Completed
Country | |
Runtime | 52 min |
Premiere: World | October 10, 1964 |
Premiere: USA | September 14, 1964 |
Channel | ABC (United States) |
Digital: World | September 14, 2013 |
Production Companies | |
Description
The submarine Seaview is commissioned to investigate the mysteries of the seas. Usually it finds more problems than answers.e1 | e2 | e3 | e4 | e5 | e6 | e7 | e8 | e9 | e10 | e11 | e12 | e13 | e14 | e15 | e16 | e17 | e18 | e19 | e20 | e21 | e22 | e23 | e24 | e25 | e26 | e27 | e28 | e29 | e30 | e31 | e32 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s1 | 7.3 | 7.2 | 8.1 | 7.5 | 7.7 | 8.5 | 6.9 | 7.5 | 7.5 | 8.4 | 7.3 | 7.6 | 7.2 | 6.9 | 6.9 | 7.6 | 7.1 | 7.4 | 8.0 | 7.6 | 6.7 | 6.8 | 7.2 | 7.9 | 6.4 | 7.1 | 6.9 | 7.0 | 7.4 | 7.4 | 7.8 | 7.6 |
s2 | 7.2 | 7.4 | 7.2 | 7.7 | 7.6 | 7.0 | 7.5 | 7.3 | 7.2 | 6.8 | 7.0 | 6.7 | 7.5 | 6.5 | 7.6 | 6.5 | 7.4 | 6.9 | 7.2 | 6.4 | 6.4 | 7.7 | 7.4 | 7.1 | 7.9 | 6.7 | ||||||
s3 | 7.1 | 6.4 | 8.1 | 6.5 | 6.6 | 7.2 | 7.2 | 7.6 | 6.7 | 7.2 | 6.7 | 7.1 | 8.2 | 6.1 | 6.6 | 6.8 | 6.9 | 7.6 | 7.4 | 6.9 | 6.8 | 6.2 | 6.4 | 7.3 | 6.5 | 6.5 | ||||||
s4 | 7.6 | 7.5 | 7.9 | 6.9 | 7.5 | 7.9 | 6.4 | 6.5 | 7.4 | 6.3 | 7.8 | 7.1 | 7.0 | 6.1 | 4.9 | 6.4 | 7.0 | 6.3 | 6.6 | 6.9 | 7.5 | 6.9 | 7.1 | 8.3 | 7.5 | 7.8 | ||||||
Add a short review
280 characters