According to Barbara Pyle, the inspiration for the five Planeteers came from real people that she met during the show's pre-production, in 1989. The character "Gi" was inspired by Malaysian environmental activist Chee Yoke Ling of Sahabat Alam Malaysia, while Ma-Ti was inspired on Paulinho Paiakan. Wheeler was said by Pyle to be based on her own father. She reported on making him the most environmentally unaware based on the view she had of the attitudes displayed by the US at the 1992 Rio Earth Summit. Kwame was inspired by the survivors of the Rhodesian Bush War. In a September 2012 interview with Barbara Pyle and co-developer Nicholas Boxer, it was stated that the Hope Island was located near the Bahamas.
Animated series' Ratings
Completed
" The Power is Yours!"
| Country | |
| Spoken Language | english |
| Runtime | 22 min |
| Premiere: World | January 5, 1991 |
| Premiere: USA | September 10, 1990 |
| Channel | TBS (United States) |
| Digital: World | April 10, 2017 |
| Production Companies | |
| Also Known As | The New Adventures of Captain Planet United States Capitaine Planète France Kyaputen puranetto Japan |
Description
Five teenagers from across the globe unite to fight pollution and protect the planet. With their elemental powers combined, they summon the Eco-hero Captain Planet to battle environmental disasters and villains threatening Earth’s future.| e1 | e2 | e3 | e4 | e5 | e6 | e7 | e8 | e9 | e10 | e11 | e12 | e13 | e14 | e15 | e16 | e17 | e18 | e19 | e20 | e21 | e22 | e23 | e24 | e25 | e26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| s1 | 6.7 | 6.1 | 6.2 | 6.2 | 5.7 | 6.1 | 5.9 | 6.0 | 6.4 | 5.9 | 5.9 | 5.4 | 5.0 | 5.5 | 5.4 | 5.6 | 5.7 | 5.5 | 5.4 | 5.8 | 5.1 | 6.1 | 6.0 | 6.1 | 5.8 | 5.9 |
| s2 | 5.9 | 4.7 | 4.5 | 5.1 | 4.8 | 4.9 | 5.7 | 5.4 | 5.0 | 4.7 | 4.4 | 4.3 | 5.3 | 4.7 | 5.0 | 5.5 | 6.1 | 5.8 | 5.1 | 4.4 | 4.5 | 4.8 | 5.1 | 5.1 | 5.5 | 4.5 |
| s3 | 5.1 | 5.9 | 6.9 | 6.2 | 5.3 | 6.6 | 5.8 | 6.6 | 7.2 | 4.7 | 5.6 | 6.0 | 5.1 | |||||||||||||
| s4 | 5.0 | 4.9 | 6.1 | 5.6 | 5.5 | 6.1 | 5.5 | 5.8 | 5.7 | 5.3 | 5.6 | 6.4 | 6.5 | 5.0 | 4.6 | 5.6 | 5.7 | 5.6 | 6.3 | 6.1 | 5.9 | 5.8 | ||||
| s5 | 6.2 | 6.6 | 5.9 | 6.4 | 5.9 | 6.6 | 6.8 | 6.8 | 5.9 | 5.5 | 5.9 | 6.9 | 4.8 | |||||||||||||
| s6 | 5.9 | 5.8 | 4.7 | 5.2 | 6.1 | 6.5 | 6.1 | 6.4 | 6.6 | 6.6 | 5.6 | 6.6 | 6.6 | |||||||||||||
Add a short review
280 characters